HTML Encoding and Default Values⤴
                <Sphere
                
                ccw='true'
                
                lit='true'
                
                metadata='X3DMetadataObject'
                
                radius='ctx?1:1000'
                
                solid='true'
                
                subdivision='24,24'
                
                useGeoCache='true'
                
                ></Sphere>
            
        Fields⤴
            These are the X3D / X3DOM fields of this node. Values should usually be received / set as strings via
            DOM functions (i.e., using
            
        
setAttribute("myFieldName", "myFieldValue") and
            getAttribute("myFieldName")).
        | Name | Type | Default Value | Range | Inheritance | Standard | Description | 
|---|---|---|---|---|---|---|
| ccw | SFBool | true | Rendering/X3DGeometryNode |   | The ccw field defines the ordering of the vertex coordinates of the geometry with respect to user-given or automatically generated normal vectors used in the lighting model equations. | |
| lit | SFBool | true | Rendering/X3DGeometryNode |   | Specifies whether this geometry should be rendered with or without lighting. | |
| metadata | SFNode | X3DMetadataObject | Core/X3DNode |   | Field to add metadata information | |
| radius | SFFloat | ctx?1:1000 | [0, inf] |   | The radius field specifies the radius of the sphere. | |
| solid | SFBool | true | Rendering/X3DGeometryNode |   | Specifies whether backface-culling is used. If solid is TRUE only front-faces are drawn. | |
| subdivision | SFVec2f | 24,24 |   | Specifies the number of faces that are generated to approximate the surface of the sphere. | ||
| useGeoCache | SFBool | true | Rendering/X3DGeometryNode |   | Most geo primitives use geo cache and others might later on, but one should be able to disable cache per geometry node. Defaults to global useGeoCache setting parameter. | 
 documentation
 documentation